← All guides
Key terms
The handful of words that everything else in Promineo is built on. Learn these first — every other screen uses them.
The handful of words that everything else in Promineo is built on. Learn these first — every other screen uses them.
The core idea: projects request roles, not people
Ideally, a project never asks for a named person. It asks for a Project Role — for example a Civil Engineer, full time, from April to June. Requesting a role rather than a person lets Promineo route the request to the organization unit that provides that role. If a name is already known it can be assigned right away; if not, the request waits as a TBN (To Be Nominated).
Terms used throughout the app
| Term | What it means |
|---|---|
| Project Role | A role a project can request (e.g. Civil Engineer, Project Manager, Tech Lead). Organization units say which roles they provide; people say which roles they can fill. |
| Project Position | One unit of project demand: a Project Role + a time period + a required effort (load). It may have a named person, or not. |
| TBN (To Be Nominated) | A Project Position with no person assigned yet. |
| Assignment | A Project Position that has a named person on it. |
| Organization unit | A department in your home (line) organization — not the project structure. Has a manager and may sit under a parent unit. |
| Availability | How much of a person's time is available over a period, tied to a working calendar. |
| Remaining availability | Availability not yet taken up by assignments. When it drops below zero the person is in Over-assignment. |
| Over-assignment | A person assigned to more work than they have Availability for. |
| Competence | The Project Role a person is qualified to fill — a simple profile used to spot a skill gap when assigning them. |
| Skill gap | A mismatch between a person's Competence and the Project Role of a Project Position they are on. |
| Time Off | A period that reduces a person's Availability (vacation, parental leave, sick leave). Some types need approval. |
| Fill rate | How many of a project's Project Position are filled with a name versus still TBN — e.g. 1/5 filled (20%). |
You will see all of these again on the Organization and Projects screens.